Are you thinking of buying a digital SLR camera.? If yes then you are at right place to compare the most running models in market. Here we are comparing Nikon D5000 vs Nikon D90 and Canon EOS Rebel T1i depending on its features and many other aspects.
Features OF Nikon D90:
- 12.3 effective megapixels and Integrated Dust Reduction System
- Incredibly low-noise performance throughout a wide sensitivity range of ISO 200 to 3200; can be set to ISO 6400 equivalent
- The world's first D-SLR movie function: D-Movie, selectable from 320 x 216 pixels, 640 x 424 pixels or 1,280 x 720 pixels in AVI format
- Scene Recognition System, utilizing 420-pixel RGB sensor, improves autofocus, auto exposure and auto white balance performance and is also integrated with the new Face Detection System
- Live View enables face priority AF with the 3-in., approx. 920k-dot, high-density color LCD featuring 170° ultra-wide viewing angle
- Multi-CAM 1000 autofocus sensor module featuring 11 AF points offers fast and precise autofocus coverage across the frame
- Viewfinder with approx. 96% frame coverage and an easy-to-view 19.5 mm eyepoint
- On-demand grid lines (useful for architectural composition) can be superimposed in the viewfinder or in Live View display on the LCD monitor.
- Built-in 'Commander Mode' for wireless external flash control. The built-in flash can be used to easily activate and wirelessly control one external speedlight or up to two groups of dedicated Nikon Speedlights.
- D90 offers 41 Custom Functions for extended creative control. The Nikon D5000 incorporates 23 custom functions and the Canon Rebel T1i features 13
- The D90 features a top 'quick view' LCD shooting information panel that can be illuminated in low light situations.Nikon D5000 and the Canon Rebel T1i doesnt have this feature.
- Nikon DX-format CMOS image sensor with 12.3 effective megapixels and Integrated Dust Reduction System
- One-touch access to Live View, which includes face priority AF and subject tracking
- D-SLR movie function: D-Movie, selectable from 320 x 216 pixels, 640 x 424 pixels or 1,280 x 720 pixels in AVI format
- On-demand grid lines (useful for architectural composition) can be superimposed in the viewfinder or in Live View display on the LCD monitor.
- Scene Recognition System, utilizing 420-pixel RGB sensor, improves autofocus, auto exposure and auto white balance performance and is also integrated with the Face Detection System
- Active D-Lighting for smooth tone reproduction in high-contrast environments
- 11-point AF system with 3D Focus Tracking and one cross type sensor.
- Incredibly low-noise performance throughout a wide sensitivity range of ISO 200 to 3200; can be set to ISO 100 and ISO 6400 equivalents
- Built-in pop-up flash with Nikon's original i-TTL flash control
- 15.1 Megapixel CMOS sensor with DIGIC 4 Image Processor for faster processing of fine detail and natural color reproduction, 14-bit A/D conversion for smooth color tones and gradations.
- Full HD video capture at 1920 x 1080 resolution with HDMI output for HD viewing of stills and video.Offers the option of using Contrast Detect Auto Focus during HD movie recording.
- Live View Function for stills (Quick, Live and Face Detection AF modes) and video.
- Auto Lighting Optimizer for superior highlight-shadow control.
- Creative Auto Mode (CA) and Auto depth of field selections on main control dial and dedicated Depth-of-Field (DOF) preview button.
Specification | Nikon D90 | Nikon D5000 | Canon Rebel T1i |
Resolution | 12.3 MP | 12.3 MP | 15.1 MP |
---|---|---|---|
Image Sensor Type / Format / Size | CMOS sensor / DX format / 23.6 x 15.8 mm | CMOS sensor / DX format / 15.8 x 23.6mm | CMOS sensor / DX format / 22.3 x 14.9mm |
Image Size(pixels) | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S] | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S] | 4,752 x 3,168 [L], 3,456 x 2,304 [M], 2,352 x 1,568 [S] |
Raw / JPEG | RAW Fine: RAW+JPEG/ JPEG Normal: RAW+JPEG/JPEG Basic:RAW+JPEG/JPEG | RAW Fine: RAW+JPEG/ JPEG Normal: RAW+JPEG/JPEG Basic:RAW+JPEG/JPEG | RAW Fine: RAW+JPEG/ JPEG Normal:JPEG |
Lens Kit | Nikon AF-S DX 18-105mm f/3.5-5.6G ED VR zoom | Nikon AF-S DX 18-55mm f/3.5-5.6G VR zoom | Canon EF-S 18-55mm f/3.5-5.6 IS zoom |
Continuous Shooting(fps) | 4.5 frames per second | 4 frames per second | 3.4 frames per second |
LCD Display | 3.0" (920k Pixels), 170-degree wide viewing angle | 2.7" Vari-Angle LCD (230k Pixels) 170-degree wide viewing angle | 3.0" LCD (920k Pixels), 170-degree wide viewing angle |
Shutter Speed | 30 to 1/4000 sec (1/3 or 1/2 EV ) | 30 to 1/4000 sec (1/3 or 1/2 EV ) | 30 to 1/4000 sec (1/3 or 1/2 EV ) |
AF Points | 11 focus points(1 cross-type sensor) | 11 focus points(1 cross-type sensor) | 9 focus points(1 cross-type sensor) |
Live View AF Modes | 1) Face Priority 2) Wide Area AF 3) Normal Area AF | 1) Face Priority 2) Wide Area AF 3) Normal Area AF 4) Subject Tracking | 1) Quick Mode using phase detection. Live View is interrupted and the mirror drops when focusing 2) Live Mode using contrast detection. Live View is not affected although focus is slower 3) Live Face Detection Mode: AF Face priority |
AF Mode | 1) Single-area AF 2) Dynamic-area AF 3) Auto-area AF 4) 3D Focus Tracking (11-area) | 1) Single-area AF 2) Dynamic-area AF 3) Auto-area AF 4) 3D Focus Tracking (11-area) | 1) AI Focus 2) One Shot 3) AI Servo |
AF Range | -1 to +19 EV | -1 to +19 EV | -0.5 - 18 EV |
ISO Range | 100-6400 ISO | 100-6400 ISO | 100-12800 ISO |
AF Compatible Lenses | AF, AF-S, DX, VR and D-/G-type | Only AF-S or AFi-I Lenses | All Lenses (EF-S and EF) |
Video Recording | • 720p HD video capture at 24 fps (1280 x 720) • 320 x 216 (24 fps) • No AF during movie recording | Motion JPG (AVI file) • 720p HD video capture at 24 fps (1280 x 720) • 640 x 424 (24 fps) • 320 x 216 (24 fps) • No AF during movie recording | Quicktime MOV format • 720p HD video capture at 30 fps (1280 x 720) • HD 1080p video capture at 20 fps • 640 x 480 (30 fps) |
Viewfinder | • Pentaprism glass viewfinder Approx. 0.94x viewfinder magnification • 19.5 mm eyepoint | • Pentamirror viewfinder • Approx. 0.78x viewfinder magnification • 17.5 mm eyepoint | Pentamirror viewfinder • Approx. 0.87x viewfinder magnification • 19 mm eyepoint |
Scene Recognition System (SRS) | Information from the 420-pixel RGB sensor is used to recognize the scene prior to capture. | Information from the 420-pixel RGB sensor is used to recognize the scene prior to capture. | n/a |
Flash | i-TTL + Wireless Creative Lighting System Support | i-TTL + Wireless Creative Lighting System Support | E-TTL II with EX series Speedlites |
Built-in Pop Up Flash | 13 @ 100 ISO with 18mm coverage | 13 @ 100 ISO with 18mm coverage | 13 @ 100 ISO with 17mm coverage |
Flash sync | 1/200th sec | 1/200th sec | 1/200th sec |
Comaptible with HDMI | Yes | Yes | Yes |
Battery Life | Lithium-Ion EN-EL3e rechargeable battery 850 shots per charge based on CIPA Standard 50% with flash | Lithium-Ion EN-EL9a rechargeable battery 510 shots per charge based on CIPA Standard 50% with flash | Lithium-Ion LP-E5 rechargeable battery 400 shots per charge based on CIPA Standard 50% with flash |
Self Timer | 2, 5, 10, and 20 second duration | 2, 5, 10, and 20 second duration | 2, 10 second duration |
Storage Media | SD/SDHC memory cards | SD/SDHC memory cards | SD/SDHC memory cards |
Weight | 703g | 560g | 520g |
Dimensions | 132W x 103H x 77D mm | 127W x 104H x 80D mm | 129W x 98H x 62D mm |
Price | £765.81 Buy | £509.98 Buy | £566.80 Buy |
Price in US |
Summary
Nikon D90
- Great all-around entry-level DSLR camera
- Well-designed user interface
- top 'quick view' LCD shooting information panel that can be illuminated in low light situations.
Nikon D500
-Great all-around entry-level DSLR camera
- More friendly to beginner photographers
- Nikon D5000 needs AF-S lenses (which have internal focusing motors) to autofocus.
- Can't autofocus during video shooting
- High ISO settings have more noise
Canon EOS T1i
- Great all-around entry-level DSLR camera
- Less noise at high ISO, better automatic-shooting results
- Autofocus in video mode is noisy and slow
Nikon D90
- Great all-around entry-level DSLR camera
- Well-designed user interface
- top 'quick view' LCD shooting information panel that can be illuminated in low light situations.
Nikon D500
-Great all-around entry-level DSLR camera
- More friendly to beginner photographers
- Nikon D5000 needs AF-S lenses (which have internal focusing motors) to autofocus.
- Can't autofocus during video shooting
- High ISO settings have more noise
Canon EOS T1i
- Great all-around entry-level DSLR camera
- Less noise at high ISO, better automatic-shooting results
- Autofocus in video mode is noisy and slow